LE NOSTRE AUTO
18 Vehicles Matching:
- All Listings
Chevrolet Corvette C1
Body Style: | Cabrio |
Mileage: | 59300 |
Transmission: | Manual |
Carburante: | Benzina |
Engine: | 3.8L V6 |
View Details
Price :
€125,000
Plus Sales Tax
1958 MG MGA
Body Style: | Cabriolet |
Mileage: | 42900 |
Transmission: | Manual |
Carburante: | Benzina |
Engine: | 1.6-Liter Flat-Four |
View Details
Price :
€36,200
Plus Sales Tax
Alfa Romeo 2000
Body Style: | Cabrio |
Mileage: | 94700 |
Transmission: | Manual |
Carburante: | Benzina |
Engine: | 2000cc |
View Details
Price :
€85,300
Plus Sales Tax
Shelby Cobra 427 Replica
Body Style: | Cabriolet |
Mileage: | 25000km |
Transmission: | Manual |
Carburante: | Benzina |
Engine: | 4700 |
View Details
Price :
€72,900
Plus Sales Tax
Mercedes-Benz 230SL
Body Style: | Cabriolet |
Mileage: | 75,299 km |
Transmission: | manuale |
Carburante: | Benzina |
Engine: | 2306 ccm |
View Details
Price :
€42,900
Plus Sales Tax
Mercedes-Benz 280 SL Pagoda
Body Style: | Cabriolet |
Mileage: | 54900 |
Transmission: | automatico |
Carburante: | Benzina |
Engine: | 2800cc |
View Details
Price :
€78,500
Plus Sales Tax
Porsche 912
Body Style: | Coupe |
Mileage: | 76200 |
Transmission: | Manual |
Carburante: | Benzina |
Engine: | 1582 cc |
View Details
Price :
€39,500
Plus Sales Tax
Porsche 911 Carrera
Body Style: | Coupe |
Mileage: | 238000 |
Transmission: | Manual |
Carburante: | Benzina |
Engine: | 3.200 ccm |
View Details
Price :
€47,900
Plus Sales Tax
Porsche 911SC Carrera Coupé
Body Style: | Coupe |
Mileage: | 143,000 km |
Transmission: | manuale |
Carburante: | Benzina |
Engine: | 3200 cc |
View Details
Price :
€49,500
Plus Sales Tax
BMW M3
Body Style: | Coupe |
Mileage: | 135000 |
Transmission: | Manual |
Engine: | 2306 ccm |
View Details
Price :
€43,900
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle (€): | |
Down Payment (€): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | € 89.11 |